Full Time
1X | | Home team to win or draw |
X2 | | Away team to win or draw |
1st half
PM1 | | Away team to win 1st half |
PMX | | 1st half to end with draw |
PM2 | | Away team to win 1st half |
PM1X | | Home team to win 1st half or 1st half to end with draw |
PM12 | | Either team to win 1st half |
PMX2 | | Away team to win 1st half or 1st half to end with draw |
2nd half
DM1 | | Home team to win 2nd half |
DM2 | | Away team to win 2nd half |
DM1X | | Home team to win or draw in 2nd half |
DM12 | | Either team to win 2nd half |
DMX2 | | Away team to win or draw in 2nd half |
Handicap
H1 | | Home team to win with handicap |
H2 | | Away team to win with handicap |
H2.5-1 | | Home team to win with handicap (2.5) |
H2.5-2 | | Away team to win with handicap (2.5) |
H1-1 | | Home team to win with handicap (1) |
H1-X | | Draw with handicap (1) |
H1-2 | | Away team to win with handicap (1) |
H1-1X | | Home team to win or draw with handicap (1) |
H1-X2 | | Away team to win or draw with handicap (1) |
H1-12 | | Home or Away team to win with handicap (1) |
Half time handicap
PMHH | | Home team to win 1st half with handicap |
PMIH | | Away team to win 1st half with handicap |
Asian handicap
V1 | | Home team to win, in case of draw odd is 1.00 |
V2 | | Away team to win, in case of draw odd is 1.00 |
Asian handicap for first half
VPM1 | | Home team to win first half, in case of draw odd is 1.00 |
VPM2 | | Away team to win first half, in case of draw odd is 1.00 |
Either half
HV12 | | Home team to win either half |
HV1ou2 | | Home team to win only one half |
HPV12 | | Home team not to win either half |
IV12 | | Away team to win either half |
IV1ou2 | | Away team to win only one half |
IVP12 | | Away team not to win either half |
Half time or Full time
MoF1 | | Home team to win 1st half or full time |
MoFX | | Draw at 1st half or full time |
MoF2 | | Away team to win 1st half or full time |
Half time - Full time
1/1 | | Home team to win 1st half and full time |
1/X | | Home team to win 1st half and draw at full time |
1/2 | | Home team to win 1st half and away team to win full time |
X/1 | | 1st half to end with draw and home team to win full time |
X/X | | 1st half and full time to end with draw |
X/2 | | 1st half to end with draw and away team to win full time |
2/1 | | Away team to win 1st half and full time |
2/X | | Away team to win 1st half and draw at full time |
2/2 | | Away team to win 1st half and home team to win full time |
PM1etD1 | | Home team to win both halves |
PM2etD2 | | Away team to win both halves |
Double chance half time - full time
1/1ouX/X | | Home team to win 1st half and full time or draw in 1st half and full time |
1/1ou2/2 | | Home team to win 1st half and full time or away team to win 1st half and full time |
X/XouX/1 | | Draw at 1st half and full time or draw at 1st half and home time to win full time |
X/1ouX/2 | | Draw at 1st half and home team to win full time or draw at 1st half and away team to win full time |
X/XouX/2 | | Draw at 1st half and draw at full time or draw at 1st half and away team to win full time |
2/2ouX/X | | Away team to win 1st half and full time or draw at 1st half and draw at full time |
Goals or no goals
PMBB | | Both teams to score in 1st half |
HMetIMP | | First team to score and the other team not to score |
IM0-3 | | Away team to score 0-3 goals |
DMBB | | Both teams to score in 2nd half |
HMP | | Home team not to score |
HMPetIM | | First team not to score, and the other team to score |
HM0-1 | | Home team to score 0-1 goals |
PBBet3+ | | At least one team doesn't score and less than three goals at the match |
HM12 | | Home team to score in both halves |
HM0-2 | | Home team to score 0-2 goals |
HMP12 | | Home team not to score in both halves |
HM2+ | | Home team to score 2 or more goals |
HM0-3 | | Home team to score 0-3 goals |
PMHM2+ | | Home team to score 2 or more goals in 1st half |
HM1-2 | | Home team to score 1-2 goals |
HM1-3 | | Home team to score 1-3 goals |
IMP | | Away team not to score |
HME2 | | Home team to score 2 goals |
IM2+ | | Away team to score 2 or more goals |
HM2-3 | | Home team to score 2-3 goals |
HM2-4 | | Home team to score 2-4 goals |
PMIM2+ | | Away team to score 2 or more goals in 1st half |
HM2-5 | | Home team to score 2-5 goals |
IM12 | | Away team to score in both halves |
IMP12 | | Away team not to score in both halves |
HM2-6 | | Home team to score 2-6 goals |
HME3 | | Home team to score 3 goals |
HM3+ | | Home team to score 3 or more goals |
PB | | One team doesn't score |
PBB | | Neither team to score |
HM3-4 | | Home team to score 3-4 goals |
HM3-5 | | Home team to score 3-5 goals |
BB3+ | | Both teams to score and total goals over 2 |
HM4+ | | Home team to score 4 or more goals |
HM4-6 | | Home team to score 4-6 goals |
HM5+ | | Home team to score 5 or more goals |
HM6+ | | Home team to score 6 or more goals |
HM7+ | | Home team to score 7 or more goals |
IM0-1 | | Away team to score 0-1 goals |
IM0-2 | | Away team to score 0-2 goals |
IM1-2 | | Away team to score 1-2 goals |
IM1-3 | | Away team to score 1-3 goals |
IME2 | | Away team to score 2 goals |
IM2-3 | | Away team to score 2-3 goals |
IM2-4 | | Away team to score 2-4 goals |
IM2-5 | | Away team to score 2-5 goals |
IM2-6 | | Away team to score 2-6 goals |
IME3 | | Away team to score 3 goals |
IM3+ | | Away team to score 3 or more goals |
IM3-4 | | Away team to score 3-4 goals |
IM3-5 | | Away team to score 3-5 goals |
IM4+ | | Away team to score 4 or more goals |
IM4-6 | | Away team to score 4-6 goals |
IM5+ | | Away team to score 5 or more goals |
IM6+ | | Away team to score 6 or more goals |
IM7+ | | Away team to score 7 or more goals |
Total goals
E1B | | Exactly one goal at the match |
E4B | | Exactly four goals at the match |
E5B | | Exactly five goals at the match |
PE1 | | Other then one goal at the match |
PE2 | | Other then two goals at the match |
PE3 | | Other then three goals at the match |
PE4 | | Other then four goals at the match |
1st half - 2nd half
PB1 | | More goals in 1st half |
PBX | | Equal goals in both halves |
PB2 | | More goals in 2nd half |
PB1X | | More goals in 1st half or equal |
PBX2 | | More goals in 2nd half or equal |
PB12 | | More goals in 1st half or more goals in 2nd half |
Total goals in 1st half
PM0:0 | | 1st half without goals |
PM0-1 | | Total goals in 1st half 0-1 |
PM0-2 | | From 0 to 2 goals in first half |
PM1-2 | | From 1 to 2 goals in first half |
PM2-3 | | Total goals in 1st half 2-3 |
PM1+ | | Total goals in 1st half 1 or more |
PM2+ | | Total goals in 1st half 2 or more |
PM3+ | | Total goals in 1st half 3 or more |
PM4+ | | Total goals in 1st half 4 or more |
PME1B | | Exactly one goal in first half |
PME2B | | Exactly two goals in first half |
PPM1 | | Other then one goal in first half |
PPM2 | | Other then two goals in first half |
Total goals in 2nd half
DM0:0 | | 2nd half without goals |
DM0-1 | | Total goals in 2nd half 0-1 |
DM0-2 | | From 0 to 2 goals in second half |
DM1-2 | | From 1 to 2 goals in second half |
DM2-3 | | Total goals in 2nd half 2-3 |
DM1+ | | Total goals in 2nd half 1 or more |
DM2+ | | Total goals in 2nd half 2 or more |
DM3+ | | Total goals in 2nd half 3 or more |
DM4+ | | Total goals in 2nd half 4 or more |
DME1B | | Exactly one goal in second half |
DME2B | | Exactly two goals in second half |
DMP1B | | Other then one goal in second half |
DMP2B | | Other then two goals in second half |
DMPBB | | One team will not score in second half |
Goals or no goals 1st half
PMHM1+ | | Home team to score 1 or more goals in 1st half |
PMHMP | | Home team not to score in 1st half |
PMHM0-1 | | Home team to score 0-1 goals in 1st half |
PMHM2-3 | | Home team to score 2-3 goals in 1st half |
PMHM3+ | | Home team to score 3 or more goals in 1st half |
PMHM4+ | | Home team to score 4 or more goals in 1st half |
PMIM1+ | | Away team to score 1 or more goals in 1st half |
PMIMP | | Away team not to score in 1st half |
PMIM0-1 | | Away team to score 0-1 goals in 1st half |
PMIM2-3 | | Away team to score 2-3 goals in 1st half |
PMIM3+ | | Away team to score 3 or more goals in 1st half |
PMIM4+ | | Away team to score 4 or more goals in 1st half |
PMPBB | | One team will not score in first half |
PMBB3+ | | Both teams to score and 3+ goals in first half |
Goals or no goals 2nd half
DMHM1+ | | Home team to score 1 or more goals in 2nd half |
DMHMP | | Home team not to score in 2nd half |
DMHM0-1 | | Home team to score 0-1 goals in 2nd half |
DMHM2-3 | | Home team to score 2-3 goals in 2nd half |
DMHM2+ | | Home team to score 2 or more goals in 2nd half |
DMHM3+ | | Home team to score 3 or more goals in 2nd half |
DMHM4+ | | Home team to score 4 or more goals in 2nd half |
DMIM1+ | | Away team to score 1 or more goals in 2nd half |
DMIMP | | Away team not to score in 2nd half |
DMIM0-1 | | Away team to score 0-1 goals in 2nd half |
DMIM2-3 | | Away team to score 2-3 goals in 2nd half |
DMIM2+ | | Away team to score 2 or more goals in 2nd half |
DMIM3+ | | Away team to score 3 or more goals in 2nd half |
DMIM4+ | | Away team to score 4 or more goals in 2nd half |
First team to score
PHM | | Home team to score first |
PIM | | Away team to score first |
Goal in both halves
B | | At least one goal in both halves |
BP | | Either half without goals |
Margin
+ | | Total of goals greater then margin |
- | | Total of goals less then margin |
PGRN | | Goals margin for 1st half |
M2+ | | Away team's goals greater then margin |
PM- | | Total of goals at 1st half less then margin |
GRN1 | | Margin for home team's goals |
GRN2 | | Margin for away team's goals |
PM+ | | Total of goals at 1st half greater then margin |
HM- | | Home team's goals less then margin |
HM+ | | Home team's goals greater then margin |
IM- | | Away team's goals less then margin |
First goal - Full time
PHMet1 | | First goal by home team and home team to win the match |
PHMetX | | First goal by home team and draw at the end of the match |
PHMet2 | | First goal by home team and away team wins the match |
PIMet1 | | First goal by away team and home team wins the match |
PIMetX | | First goal by away team and draw at the end of the match |
PIMet2 | | First goal by away team and away team wins the match |
Goals odd - even
Combinations 1
1et0-2 | | The home team wins and 0-2 goals at the end of the match |
1et2-3 | | Home team to win and total goals 2-3 |
1et2-4 | | Home team to win and 2 to 4 goals at the match |
1et3-5 | | Home team to win and 3 to 5 goals at the match |
1et3+ | | Home team to win and total goals 3 or more |
1et4+ | | Home team to win and total goals 4 or more |
1Xet0-2 | | The home team wins or draw and 0-2 goals at the end of the match |
1Xet0-3 | | Home team to win or draw and 0 to three goals at the match |
1Xet2+ | | Home team to win or draw and 2+ goals at the match |
1Xet3+ | | The home team wins or draw and 3+ goals at the end of the match |
1Xet4+ | | The home team wins or draw and 4+ goals at the end of the match |
X2et0-2 | | The away team wins or draw and 0-2 goals at the end of the match |
X2et0-3 | | Away team to win or draw and 0 to 3 goals at the match |
X2et2+ | | Away team to win or draw and 2+ goals at the match |
X2et3+ | | The away team wins or draw and 3+ goals at the end of the match |
X2et4+ | | The away team wins or draw and 4+ goals at the end of the match |
2et0-2 | | The away team wins and 0-2 goals at the end of the match |
2et2-3 | | Away team to win and total goals 2-3 |
2et2-4 | | Away team to win and 2 to 4 goals at the match |
2et3-5 | | Away team to win and 3 to 5 goals as the match |
2et3+ | | Away team to win and total goals 3 or more |
2et4+ | | Away team to win and total goals 4 or more |
Xet0-2 | | Draw and 0 to 2 goals at the match |
Xet2+ | | Draw and 2+ goals at the match |
Xet4+ | | Draw and 4+ goals at the match |
Combinations 2
1etBB | | Home team to win and both teams score |
2etBB | | Away team to win and both teams score |
1etHM2+ | | Home team to win and to score 2 or more goals |
2etIM2+ | | Away team to win and to score 2 or more goals |
1XetPM2+ | | Home team to win or draw and 2+ goals in first half |
1XetBB | | Home team to win or draw and both teams to score |
X2etPM2+ | | Away team to win or draw and 2+ goals at the first half |
X2etBB | | Away team to win or draw and both teams to score |
1etPM1+ | | Home team to win and at least one goal in first half |
1etPM2+ | | Home team to win and 2 or more goals in 1st half |
2etPM2+ | | Away team to win and 2 or more goals in 1st half |
2etPM1+ | | Away team to win and at least one goal in first half |
Combinations 3
1etPB1 | | Home team to win and more goals in first half then second half |
1etPB2 | | Home team to win and less goals in first half then second half |
1etPBX | | Home team to win and same number of goals in first and second half |
1XetPB1 | | Home team to win or draw and more goals in first half |
1XetPB2 | | Home team to win or draw and less goals in first half |
1XetPBX | | Home team to win or draw and same number of goals in both halves |
2etPB1 | | Away team to win and more goals in first half |
2etPB2 | | Away team to win and less goals in first half |
2etPBX | | Away team to win and same number of goals in both halves |
X2etPB1 | | Away team to win or draw and more goals in first half |
X2etPB2 | | Away team to win or draw and less goals in first half |
X2etPBX | | Away team to win or draw and same number of goals in both halves |
Combinations 4
1ou3+ | | Home team to win or 3+ goals at the match |
2ou3+ | | Away team to win or 3+ goals at the match |
Xou3+ | | Draw or 3+ goals at the match |
1ou0-2 | | Home team to win or 0 to 2 goals at the match |
2ou0-2 | | Away team to win or 0 to 2 goals at the match |
Xou0-2 | | Draw or 0 to 2 goals at the match |
1ouGG | | Home team to win or both teams to score |
2ouGG | | Away team to win or both teams to score |
XouGG | | Draw or both teams to score |
1ouNG | | Home team to win or at least one team doesn't score |
2ouNG | | Away team to win or at least one team doesn't score |
XouNG | | Draw or at least one team doesn't score |
1ou4+ | | Home team to win or 4+ goals at the match |
2ou4+ | | Away team to win or 4+ goals at the match |
1ou0-1 | | Home team to win or 0 to 1 goal at the match |
2ou0-1 | | Away team to win or 0 to 1 goal at the match |
BBou+3 | | Both teams to score or 3+ goals at the match |
BBou0-2 | | Both teams to score or 0 to 2 goals at the match |
PBBou3+ | | At least one team doesn't score or 3+ goals at the match |
PBBou0-2 | | At least one team doesn't score or 0 to 2 goals at the match |
PMBBouDMBB | | Both teams to score in first half or both teams to score in second half |
Combinations 5
1/1etPMHM2+ | | Home team to win 1st half, to win at full time and to score 2 or more goals in 1st half |
1/1etHM3+ | | Home team to win 1st half, to win at full time and to score 3 or more goals |
2/2etIM3+ | | Away team to win 1st half, to win at full time and to score 3 or more goals |
2/2etPMIM2+ | | Away team to win 1st half, to win at full time and to score 2 or more goals in 1st half |
1/1etBB | | Home team to win 1st half, to win at full time and both teams score |
2/2etBB | | Away team to win 1st half, to win at full time and both teams score |
1/1et4+ | | The home team wins 1st Half and the match and at least 4 goals at the end of the match |
2/2et4+ | | The away team wins 1st Half and the match and at least 4 goals at the end of the match |
1/1et2+ | | Home team to win the first half and the match and 2+ goals at the match |
1/1et2-3 | | Home team to win the first half and the match and 2 to 3 goals at the match |
1/1et2-4 | | Home team to win the first half and the match and 2 to 4 goals at the match |
1/1et3-5 | | Home team to win the first half and the match and 3 to 5 goals at the match |
1/1etIMP | | Home team to win the first half and the math and away team doesn't score |
2/2et2+ | | Away team to win the first half and the match and 2+ goals at the match |
2/2et2-3 | | Away team to win the first half and the match and 2 to 3 goals at the match |
2/2et2-4 | | Away team to win the first half and the match and 2 to 4 goals at the match |
2/2et3-5 | | Away team to win the first half and the match and 3 to 5 goals at the match |
2/2etHMP | | Away team to win the first half and the match and home team doesn't score |
X/1et0-2 | | Draw at the first half and home team to win the match and 0 to 2 goals at the match |
X/1et2+ | | Draw at the first half and home team to win the match and 2+ goals at the match |
X/1et2-3 | | Draw at the first half and home team to win the match and 2 to 3 goals at the match |
X/1et2-4 | | Draw at the first half and home team to win the match and 2 to 4 goals at the match |
X/1et3+ | | Draw at the first half and home team to win the match and 3+ goals at the match |
X/1et3-5 | | Draw at the first half and home team to win the match and 3 to 5 goals at the match |
X/1et4+ | | Draw at the first half and home team to win the match and 4+ goals at the match |
X/1etBB | | Draw at the first half and home team to win the match and both teams to score |
X/1etPBB | | Draw at the first half and home team to win the match and at least one team doesn't score |
X/2et0-2 | | Draw at the first half and away team to win the match and 0 to 2 goals at the match |
X/2et2+ | | Draw at the first half and away team to win the match and 2+ goals at the match |
X/2et2-3 | | Draw at the first half and away team to win the match and 2 to 3 goals at the match |
X/2et2-4 | | Draw at the first half and away team to win the match and 2 to 4 goals at the match |
X/2et3+ | | Draw at the first half and away team to win the match and 3+ goals at the match |
X/2et3-5 | | Draw at the first half and away team to win the match and 3 to 5 goals at the match |
X/2et4+ | | Draw at the first half and away team to win the match and 4+ goals at the match |
X/2etBB | | Draw at the first half and away team to win the match and both teams to score |
X/2etPBB | | Draw at the first half and away team to win the match and at least one team doesn't score |
X/Xet0-2 | | Draw at the first half and draw at the end of the match and 0 to 2 goals at the match |
X/Xet3+ | | Draw at the first half and draw at the end of the match and 3+ goals at the match |
X/XetBB | | Draw at the first half and draw at the end of the match and both teams to score |
Combinations 6
1et- | | Home team to win and total goals less then margin |
1et+ | | Home team to win and total goals greater then margin |
2et- | | Away team to win and total goals less then margin |
2et+ | | Away team to win and total goals greater then margin |
Combinations 7
P 1et0-1 | | Home team will not win and other then 0 to 1 goal at the match |
P 1et0-2 | | Home team will not win and other then 0 to 2 goals at the match |
P 2et0-1 | | Away team will not win and other then 0 to 1 goal at the match |
P 2et0-2 | | Away team will not win and other then 0 to 2 goals at the match |
Combinations 8
4+etBB | | Total goals 4 or more and both team to score |
PM2+etDM1+ | | Two or more goals in 1st half and one or more goals in 2nd half |
PM1+etDM2+ | | One or more goals in 1st half and 2 or more goals in 2nd half |
PMBBetDMBB | | Both teams to score in both halves |
PM2+etDM2+ | | 2+ goals in first half and 2+ goals in second half |
PMBBetDMPBB | | Both team to score in first half and at least one team doesn't score in second half |
PMPBBetDMBB | | At least one team doesn't score in first half and both teams to score in second half |
PMPBBetDMPBB | | At least one team doesn't score in first half and at least one team doesn't score in second half |
PM1+etDM1+ | | At least one goal in each half |
HM2+etIM2+ | | Home team to score 2+ and away team to score 2+ |
PM2+etDM3+ | | First half 2+ goals and second half 3+ |
PM2+etDM4+ | | First half 2+ goals and 4+ goals at the match |
1etIMP | | Home team to win and away team doesn't score |
2etHMP | | Away team to win and home team doesn't score |
Double chance half time - full time
1/2et2/1 | | The home team or away team wins the 1st Half and the home team or away team wins the match |
1/2et1/X | | Home team or away team wins the first half and home team wins or draw at the end of the match |
1/2etX/2 | | Home team or away team wins the first half and draw or away team wins the match |
1/Xet1/2 | | Home team wins or draw at the first half and home team or away team wins the match |
1/Xet1/X | | Home team wins or draw at the first half and home team wins or draw at the end of the match |
1/XetX/2 | | Home team wins or draw at the first half and away team wins or draw at the end of the match |
X/2et1/2 | | Draw or away team wins the first half and home or away team wins the match |
X/2et1/X | | Draw or away team wins the first half and home team wins or draw at the end of the match |
X/2etX/2 | | Draw or away team wins the first half and draw or away team wins the match |
Exact result
0:0 | | Exact result at full time 0:0 |
1:0 | | Exact result at full time 1:0 |
2:0 | | Exact result at full time 2:0 |
3:0 | | Exact result at full time 3:0 |
4:0 | | Exact result at full time 4:0 |
5:0 | | Exact result at full time 5:0 |
6:0 | | Exact result at full time 6:0 |
7:0 | | Exact result at full time 7:0 |
0:1 | | Exact result at full time 0:1 |
1:1 | | Exact result at full time 1:1 |
2:1 | | Exact result at full time 2:1 |
3:1 | | Exact result at full time 3:1 |
4:1 | | Exact result at full time 4:1 |
5:1 | | Exact result at full time 5:1 |
6:1 | | Exact result at full time 6:1 |
7:1 | | Exact result at full time 7:1 |
0:2 | | Exact result at full time 0:2 |
1:2 | | Exact result at full time 1:2 |
2:2 | | Exact result at full time 2:2 |
3:2 | | Exact result at full time 3:2 |
4:2 | | Exact result at full time 4:2 |
5:2 | | Exact result at full time 5:2 |
0:3 | | Exact result at full time 0:3 |
1:3 | | Exact result at full time 1:3 |
2:3 | | Exact result at full time 2:3 |
3:3 | | Exact result at full time 3:3 |
0:4 | | Exact result at full time 0:4 |
1:4 | | Exact result at full time 1:4 |
2:4 | | Exact result at full time 2:4 |
0:5 | | Exact result at full time 0:5 |
1:5 | | Exact result at full time 1:5 |
2:5 | | Exact result at full time 2:5 |
0:6 | | Exact result at full time 0:6 |
1:6 | | Exact result at full time 1:6 |
0:7 | | Exact result at full time 0:7 |
1:7 | | Exact result at full time 1:7 |
Position
M 1-3 | | 1st to 3rd position |
M 1-6 | | 1st to 6th position |
Players
MB | | Player with most goals |
JNM | | Player will not score |
Time of first goal
-29 | | First goal before 30. min. |
30+ | | First goal after 30. min. |
Games margin and handicap
GT- | | Total of games less then margin |
GT+ | | Total of games greater then margin |
HT1 | | 1st player to win more games with handicap |
HT2 | | 2nd player to win more games with handicap |
Special
CJ1 | | Home team to get more yellow cards |
CJ2 | | Away team to get more yellow cards |
CJX | | Both teams to get same number of yellow cards |
CJG | | Margin for yellow cards |
CJ- | | Total of yellow cards less then margin |
CJ+ | | Total of yellow cards greater then margin |
CJH | | Margin for home team's yellow cards |
CJH- | | Home team's yellow cards less then margin |
CJH+ | | Home team's yellow cards greater then margin |
CJI | | Margin for away team's yellow cards |
CJI- | | Away team's yellow cards less then margin |
CJI+ | | Away team's yellow cards greater then margin |
C1 | | Home team to get more corner kicks |
C2 | | Away team to get more corner kicks |
CX | | Both team to get equal number of corner kicks |
C- | | Total of corners less then margin |
C+ | | Total of corners greater then margin |
CH | | Margin for home team's corner kicks |
CH- | | Home team's corner kicks less then margin |
CH+ | | Home team's corner kicks greater then margin |
CI | | Margin for away team's corner kicks |
CI- | | Away team's corner kicks less then margin |
CI+ | | Away team's corner kicks greater then margin |
CR-Oui | | At least one red card |
Pen-Oui | | At least one penalty |
OF1 | | Home team makes more offsides |
OF2 | | Away team makes more offsides |
OFX | | Both team make same number of offsides |
OF- | | Total number of offsides less then margin |
OF+ | | Total number of offsides greater then margin |
OFH | | Margin for home team's offsides |
OFH- | | Home team's offsides less then margin |
OFH+ | | Home team's offsides greater then margin |
OFI | | Margin for away team's offsides |
OFI- | | Away team's offsides less then margin |
OFI+ | | Away team's offsides greater then margin |
KJH | | Game kick-off by home team |
KJI | | Game kick-off by away team |
MAR | | Margin for number of goals |
MAR+ | | Number of goals higher then margin |
MAR- | | Number of goals lower then margin |
VqrGr | | Winner of the group |
PasGr | | Pass from the group |
NPasGr | | Doesn't pass from the group |
Pass